- HOME
- » Product Information
- » Tube
Flexibility + Functionality:PVC tube series

There are many different features of tube for different situation. It is widely used for electrical devices, machines, etc.
Features of the product
Grade | Feature | Operating Temperature |
---|---|---|
UL Tube | Corresponding to UL、CSA | -30℃~105℃ |
Heat-Resistant Tube | Corresponding to high-temperature portion | -30℃~105℃ |
Cold Resistance Tube | Corresponding to low-temperature portion | -45℃~90℃ |
General Tube | Insulation, Wire Harness Protection, etc. | -20℃~60℃ |
Cold resistant Soft Tube
Cold resistance flextube. (- 45℃~90℃)


- Cold weather model
- High elasticity, high flexibility and high workability
- Support RoHS regulation
- The range of applicable temperature is more than normal PVC (-45℃ to 90℃)
- Nisseieco use compounded materials and SUNPRENE™ to request any customer’s needs. For example, different colors, sizes, packing, second process, etc.
- Because of elasticity, it can be used for quiet required place.
※SUNPRENE™:Vinyl chloride-based thermoplastic elastomer from Mitsubishi Chemical Corporation.
Application of Nisseieco cold resistant tube

- Steering wheel of cars(cold weather specification) which required for flexibility and quiet.
- Motorcycle, rubber hose of ship as protector.
Cold Resistance Soft Tube Size Table
Product Name | Inner Diameter mm | Inner Diameter Tolerance | Thickness mm | Thickness Tolerance | m |
---|---|---|---|---|---|
φ3.0x0.5 | 3.0 | +0.2 -0.2 | 0.5 | +0.10 -0.08 | 500 |
φ3.5x0.5 | 3.5 | +0.2 -0.2 | 0.5 | +0.10 -0.08 | 500 |
φ4.0x0.5 | 4.0 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
φ4.5x0.5 | 4.5 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
φ5.0x0.5 | 5.0 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
φ5.5x0.5 | 5.5 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 500 |
φ6.0x0.5 | 6.0 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 400 |
φ7.0x0.5 | 7.0 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 300 |
φ8.0x0.5 | 8.0 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 300 |
φ9.0x0.5 | 9.0 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 200 |
φ10x0.5 | 10.0 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 200 |
φ11x0.5 | 11.0 | +0.5 -0.3 | 0.5 | +0.10 -0.08 | 200 |
φ12x0.5 | 12.0 | +0.5 -0.3 | 0.5 | +0.10 -0.08 | 200 |
φ13x0.5 | 13.0 | +0.5 -0.3 | 0.5 | +0.10 -0.08 | 150 |
φ14x0.5 | 14.0 | +0.5 -0.3 | 0.5 | +0.10 -0.08 | 150 |
φ15x0.5 | 15.0 | +0.5 -0.3 | 0.5 | +0.10 -0.08 | 100 |
φ16x0.6 | 16.0 | +1.0 -0.8 | 0.6 | +0.10 -0.10 | 100 |
φ18x0.6 | 18.0 | +1.0 -0.8 | 0.6 | +0.10 -0.10 | 100 |
φ20x0.8 | 20.0 | +1.0 -0.8 | 0.8 | +0.10 -0.10 | 50 |
φ22x0.8 | 22.0 | +1.5 -1.5 | 0.8 | +0.10 -0.10 | 50 |
Cold Resistance Soft Tube Features Table
Our cold resistance PVC tube is flexible, can be used for Pipe Protection.
Material | Heat-resistant | Cold resistance | Oil resistance | Weather resistance | Flexibility | Environment | Cost |
---|---|---|---|---|---|---|---|
Normal PVC | △ 60℃ | ○ -20℃ | ○ | ○ | ○ | ○ | ◎ |
Heat-resistant PVC | ◎ 105℃ | ○ -20℃ | ○ | ○ | △ | ○ | ○ |
Cold resistance PVC | ○ 90℃ | ◎ -45℃ | ○ | ○ | ◎ | ○ | ◎ |
UL PVC | ◎ 105℃ | ○ -20℃ | ○ | ○ | △ | ○ | △ |
Heat and rat resistance | ◎ 105℃ | ○ -20℃ | △ | ○ | △ | ○ | △ |
PVC+NBR | △ 60℃ | ◎ -40℃ | ○ | △ | ○ | ○ | ○ |
Elastomer | ○ 105℃ | ◎ -40℃ | △ | △ | ◎ | ◎ | △ |
UL tube size table
Product Name | Inner Diameter mm | Tolerance | CAT No.NH-3 600V Thickness mm | CAT No.NH-3 300V Thickness mm | Number of Turns(m) |
---|---|---|---|---|---|
No.9 | 3 | ±0.25 | 0.56 | 0.44 | 500 |
No.8 | 3.3 | ±0.25 | 0.56 | 0.44 | 500 |
No.7 | 3.7 | ±0.25 | 0.56 | 0.44 | 500 |
No.6 | 4.2 | ±0.30 | 0.56 | 0.44 | 500 |
No.5 | 4.7 | ±0.30 | 0.56 | 0.44 | 500 |
No.4 | 5.3 | ±0.30 | 0.56 | 0.44 | 500 |
No.3 | 5.9 | ±0.30 | 0.56 | 0.44 | 500 |
No.2 | 6.6 | ±0.30 | 0.56 | 0.44 | 400 |
No.1 | 7.4 | ±0.30 | 0.56 | 0.44 | 300 |
No.0 | 8.3 | ±0.35 | 0.56 | 0.44 | 300 |
No.5/16′ | 8 | ±0.35 | 0.56 | 300 | |
No.6/16′ | 9.5 | ±0.35 | 0.56 | 300 | |
No.7/16′ | 11.1 | ±0.35 | 0.56 | 200 | |
No.8/16′ | 12.7 | ±0.35 | 0.56 | 200 | |
No.9/16′ | 14.3 | ±0.40 | 0.71 | 200 | |
No.10/16′ | 16 | ±0.40 | 0.71 | 150 | |
No.12/16′ | 19 | ±0.40 | 0.77 | 100 | |
No.14/16′ | 22 | +1.0 -0.8 | 0.77 | 50 | |
No.16/16′ | 25 | +1.0 -0.8 | 0.77 | 50 |
Heat‐resistant tube size table
Product Name | Inner Diameter mm | Inner Diameter Tolerance | Thickness mm | Thickness Tolerance | Number of Turns(m) | |
---|---|---|---|---|---|---|
H-105 | 2.5X3.5 | 2.5 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
H-105 | 3X4 | 3 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
H-105 | 3.5X4.5 | 3.5 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
H-105 | 4X5 | 4 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
H-105 | 4.5X5.5 | 4.5 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
H-105 | 5X6 | 5 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
H-105 | 5.5X6.5 | 5.5 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 500 |
H-105 | 6X7 | 6 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 400 |
H-105 | 7X8 | 7 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 300 |
H-105 | 8X9 | 8 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 300 |
H-105 | 9X10 | 9 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 200 |
H-105 | 10X11.2 | 10 | +0.4 -0.2 | 0.6 | +0.10 -0.10 | 200 |
H-105 | 11X12.2 | 11 | +0.4 -0.2 | 0.6 | +0.10 -0.10 | 200 |
H-105 | 12X13.2 | 12 | +0.5 -0.3 | 0.6 | +0.10 -0.10 | 200 |
H-105 | 13X14.2 | 13 | +0.5 -0.3 | 0.6 | +0.10 -0.10 | 150 |
H-105 | 14X15.2 | 14 | +0.5 -0.3 | 0.6 | +0.10 -0.10 | 150 |
H-105 | 15X16.2 | 15 | +0.5 -0.3 | 0.6 | +0.10 -0.10 | 100 |
H-105 | 16X17.2 | 16 | +1.0 -0.5 | 0.6 | +0.10 -0.10 | 100 |
H-105 | 18X19.2 | 18 | +1.0 -0.5 | 0.6 | +0.10 -0.10 | 100 |
H-105 | 20X22 | 20 | +1.0 -0.5 | 1.0 | +0.10 -0.10 | 50 |
H-105 | 22X24 | 22 | +1.0 -0.5 | 1.0 | +0.10 -0.10 | 50 |
Normal tube size table
Product Name | Inner Diameter mm | Inner Diameter Tolerance | Thickness mm | Thickness Tolerance | m |
---|---|---|---|---|---|
2.5X3.3 | 2.5 | +0.2 -0.2 | 0.4 | +0.08 -0.08 | 500 |
3X4 | 3 | +0.2 -0.2 | 0.5 | +0.10 -0.08 | 500 |
3.5X4.5 | 3.5 | +0.2 -0.2 | 0.5 | +0.10 -0.08 | 500 |
4X5 | 4 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
4.5X5.5 | 4.5 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
5X6 | 5 | +0.3 -0.2 | 0.5 | +0.10 -0.08 | 500 |
5.5X6.5 | 5.5 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 500 |
6X7 | 6 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 400 |
7X8 | 7 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 300 |
8X9 | 8 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 300 |
9X10 | 9 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 200 |
10X11 | 10 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 200 |
11X12 | 11 | +0.4 -0.2 | 0.5 | +0.10 -0.08 | 200 |
12X13 | 12 | +0.5 -0.3 | 0.5 | +0.10 -0.08 | 200 |
13X14 | 13 | +0.5 -0.3 | 0.5 | +0.10 -0.08 | 150 |
14X15 | 14 | +0.5 -0.3 | 0.5 | +0.10 -0.08 | 150 |
15X16 | 15 | +0.5 -0.3 | 0.5 | +0.10 -0.08 | 100 |
16X17.2 | 16 | +1.0 -0.8 | 0.6 | +0.10 -0.10 | 100 |
18X19.6 | 18 | +1.0 -0.8 | 0.8 | +0.10 -0.10 | 100 |
20X21.6 | 20 | +1.0 -0.8 | 0.8 | +0.10 -0.10 | 50 |
22X23.6 | 22 | +1.5 -1.5 | 0.8 | +0.10 -0.10 | 50 |
Nisseieco “ All In One” system of ”From molding to assembling”.
Molding, R&D, mold manufacturing, assembling.
To meet various customer’s needs, providing sample is possible.