- HOME
- » Product Information
- » Crimp Terminal Insulating Sleeve
Made by insulating resin, crimp terminal insulating sleeve

Crimp terminal insulating sleeve is used for insulating bullet terminal with outside. Made by insulating PVC resin. Mainly used for normal and UL 2 types of situations. To meet various customer’s needs, we provide different sizes of sleeves to match bullet terminal, electric cable, etc.
ST sleeve size listSA series: Male bullet terminal sleeve

SA series size list
Product Name | SA-25 | SA-28 | SA-30 | SA-35 | SA-40 |
---|---|---|---|---|---|
Dφ | 2.5 | 2.8 | 3 | 3.5 | 4 |
SB series: Female bullet terminal sleeve

SB series size list
Product Name | Dφ | L |
---|---|---|
SB25-27 | 2.5 | 27 |
SB28-27 | 2.8 | 27 |
SB30-27 | 3 | 27 |
SB32-27 | 3.2 | 27 |
SB35-27 | 3.5 | 27 |
SB25-34 | 2.5 | 34 |
SB28-34 | 2.8 | 34 |
SB30-34 | 3 | 34 |
SB32-34 | 3.2 | 34 |
SB35-34 | 3.5 | 34 |
SB40-34 | 4 | 34 |
ST series: Flat terminal sleeve

ST series size list
Product Name | W1 | W2 | D | L | L1 | L2 | L3 | t (STD) | t (UL) |
---|---|---|---|---|---|---|---|---|---|
ST110-20-23-15.5 | 4 | 1.8 | 2 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST110-25-23-15.5 | 4 | 1.8 | 2.5 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST110-30-23-15.5 | 4 | 1.8 | 3 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST187-20-23-15.5 | 6 | 2.3 | 2 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST187-25-23-15.5 | 6 | 2.3 | 2.5 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST187-30-23-15.5 | 6 | 2.3 | 3 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST187-32-23-15.5 | 6 | 2.3 | 3.2 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST187-35-23-15.5 | 6 | 2.3 | 3.5 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST187-40-23-15.5 | 6 | 2.3 | 4 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST187-45-23-15.5 | 6 | 2.3 | 4.5 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST205-25-23-15.5 | 6.5 | 3.2 | 2.5 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST205-30-23-15.5 | 6.5 | 3.2 | 3 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST205-35-23-15.5 | 6.5 | 3.2 | 2.5 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST205-40-23-15.5 | 6.5 | 3.2 | 4 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST205-45-23-15.5 | 6.5 | 3.2 | 4.5 | 23 | 15.5 | 2.5 | 5 | 0.8 | 1.0 |
ST250-20-26-18 | 8 | 3.5 | 2 | 26 | 18 | 3 | 5 | 0.8 | 1.0 |
ST250-25-26-18 | 8 | 3.5 | 2.5 | 26 | 18 | 3 | 5 | 0.8 | 1.0 |
ST250-28-26-18 | 8 | 3.5 | 2.8 | 26 | 18 | 3 | 5 | 0.8 | 1.0 |
ST250-30-26-18 | 8 | 3.5 | 3 | 26 | 18 | 3 | 5 | 0.8 | 1.0 |
ST250-32-26-18 | 8 | 3.5 | 3.2 | 26 | 18 | 3 | 5 | 0.8 | 1.0 |
ST250-35-26-18 | 8 | 3.5 | 3.5 | 26 | 18 | 3 | 5 | 0.8 | 1.0 |
ST250-40-26-18 | 8 | 3.5 | 4 | 26 | 18 | 3 | 5 | 0.8 | 1.0 |
ST250-45-26-18 | 8 | 3.5 | 4.5 | 26 | 18 | 3 | 5 | 0.8 | 1.0 |
ST250-50-26-18 | 8 | 3.5 | 5 | 28 | 18 | 3 | 5 | 0.8 | 1.0 |
ST10-25-34-26 | 11.5 | 5.5 | 2.5 | 34 | 26 | 3 | 5 | 1.0 | 1.2 |
ST10-32-34-26 | 11.5 | 5.5 | 3.2 | 34 | 26 | 3 | 5 | 1.0 | 1.2 |
ST-F/ES series: After assembly flat terminal sleeve

ST after assembly series size list
Product Name | L | L1 | L2 | W1 | W2 | W3 | W4 | t |
---|---|---|---|---|---|---|---|---|
ST110F | 23 | 9.5 | 4 | 4 | 2.3 | 3.3 | 1 | 0.8 |
ST110ES | 21 | 9.5 | 4 | 4 | 2.3 | 3.3 | 1 | 0.8 |
ST187F | 23 | 9 | 5 | 6 | 2.75 | 5 | 1.1 | 1.0 |
ST187ES | 21 | 9 | 5 | 6 | 2.75 | 5 | 1.1 | 1.0 |
ST250F | 26 | 10.5 | 5.5 | 8 | 3.55 | 7 | 1.25 | 1.0 |
ST250ES | 24.5 | 10.5 | 5.5 | 8 | 3.55 | 7 | 1.25 | 1.0 |
SH series: Flag terminal sleeve

SH series size list
Product Name | W1 | W2 | D | L1 | L2 | t |
---|---|---|---|---|---|---|
SH110-35 | 4.5 | 2.5 | 3.5 | 12 | 15 | 0.8 |
SH187-30-12 | 6 | 2.5 | 3 | 12.5 | 13 | 0.8 |
SH187-30-14 | 6 | 2.5 | 3 | 14 | 13 | 0.8 |
SH187-35-14 | 6 | 2.5 | 3.5 | 14 | 13 | 0.8 |
SH187-40-14 | 6 | 2.5 | 4 | 14 | 13 | 0.8 |
SH250-25-17 | 8 | 3.5 | 2.5 | 17 | 16 | 1 |
SH250-30-17 | 8 | 3.5 | 3 | 17 | 16 | 1 |
SH250-40-17 | 8 | 3.5 | 4 | 17 | 16 | 1 |
SH250-50-17 | 8 | 3.5 | 5 | 17 | 16 | 1 |
SH250-60-17 | 8 | 3.5 | 6 | 17 | 16 | 1 |
SH-KM series: After assembly flag terminal sleeve

SH after assembly sleeve size list
Product Name | W1 | W2 | D | E | L1 | L2 | t |
---|---|---|---|---|---|---|---|
SH187-KM2-14 | 6 | 2.5 | 3 | 8 | 14 | 13 | 0.8 |
SH250-KM2-17 | 8 | 3.5 | 4 | 10 | 17 | 16 | 1 |
SH-RTV series: Silicon flag terminal sleeve

SH silicon series size list
Product Name | W1 | W2 | W3 | W4 | L1 | L2 |
---|---|---|---|---|---|---|
SH187KMRTV-B | 5.6 | 3 | 5 | 3 | 13 | 11 |
SH250KMRTV-B | 8 | 3.5 | 7.3 | 3.5 | 15 | 15 |
DA series: Bullet terminal sleeve

DA series size list
Product Name | DA2-25 | DA2-28 | DA2-30 |
---|---|---|---|
φD | 2.5 | 2.8 | 3.0 |
Nisseieco “ All In One” system of ”From molding to assembling”.
Molding, R&D, mold manufacturing, assembling.
To meet various customer’s needs, providing sample is possible.